The employerMazandaran Water and Wastewater Company
LocationSari sewage treatment plant
The year of implementation of the plan1399
Duration of project implementation110 روز
Design, construction, installation and commissioning of odor purification unit with H2S <100 ppm and reaching the standard with 98% removal efficiency.
General specifications:
Row | Description | the amount of | the unit |
1 | required power | 4 | KW |
2 | Efficiency Delete smell | 98 | % |
3 | Specifications Branch Electricity | 3 phase - 220/380 | volt |
4 | Operating temperature range | -5 to 45 | centigrade degree |
5 | concentration range | 100> | ppm |
6 | Required area | 40 | Square meters |
7 | Control unit | - | PLC |
No comment